⚽ Carabao Cup · Wed, 28 Oct 2026 ⚽
Liverpool FC
HOME1—1
DrawChelsea
AWAY⚽ Goalscorers
Liverpool FC
GAKPO 43
Chelsea
Rogers 40
Official
Si's Player Ratings
#25 · GK
#02 · DEF
#04 · DEF
#21 · DEF
#45 · DEF
#38 · MID
#42 · MID
#53 · MID
#18 · FWD
#67 · FWD
#73 · FWD
🔁 Subs
#05 · DEF
#07 · MID
#10 · MID
#09 · FWD
#29 · FWD
Quick Reference
Ratings Summary
| Player | Si Rating | Your Rating | LFIJ Community |
|---|---|---|---|
| MAMARDASHVILI | 8 | — | 7.7 |
| GOMEZ | 7 | — | 6.7 |
| VAN DIJK | 7 | — | 7.2 |
| TSIMIKAS | 7 | — | 5.8 |
| ARAUJO | 8 | — | 7.8 |
| GRAVENBERCH | 5 | — | 3.7 |
| NYONI | 8 | — | 7.5 |
| MCCONNELL | 6 | — | 4.8 |
| GAKPO | 7 | — | 6.3 |
| KOUMAS | 6 | — | 5.7 |
| NGUMOHA | 7 | — | 7.8 |
| 🔁 Subs | |||
| JACQUET | 6 | — | 6.8 |
| WIRTZ | 6 | — | 6.8 |
| MAC ALLISTER | 6 | — | 7 |
| ISAK | 6 | — | 6.5 |
| BARCOLA | 6 | — | 6.5 |
Match Recap